Results
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Friday, May 17, 2013 - Darkside Tint and Graphix / Driftwood 13 Bar Night
Randall’s Performance / Holtkamp’s Trailer Repair 5th Annual Brian Hetrick Memorial
Sebastian Sandblasting 305 Sprints – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 14S | Jarred Schneiderman | West Burlington, IA | 0 | |
| 2 | 2 | 51J | Ryan Jamison | Mediapolis , IA | 0 | |
| 3 | 3 | 16 | Dustin Clark | Agency , IA | 0 | |
| 4 | 7 | 7 | Nick Guernsey | Burlington , IA | 0 | |
| 5 | 9 | 85 | Chase Wanner | Agency , IA | 0 | |
| 6 | 13 | 35 | Kevin Hetrick | Gladstone , IL | 0 | |
| 7 | 4 | 59 | Jake Glasgow | West Burlington, IA | 0 | |
| 8 | 8 | 22P | Kyle Petterson | Gladstone , IL | 0 | |
| 9 | 5 | 31 | Austin Sears | Macomb , IL | 0 | |
| 10 | 11 | 59KB | Mike Philben | Grimes , IA | 0 | |
| 11 | 6 | 1 | Jayson Ditsworth | Gladstone , IL | 0 | DNS |
| 12 | 10 | 50P | Harold Pohren | Lowell , IA | 0 | DNS |
| 13 | 12 | 43 | Dillan Roth | Burlington , IA | 0 | DNS |
| Sebastian Sandblasting 305 Sprints – Dash | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 14S | Jarred Schneiderman | West Burlington, IA | 0 | |
| 2 | 3 | 51J | Ryan Jamison | Mediapolis , IA | 0 | |
| 3 | 5 | 16 | Dustin Clark | Agency , IA | 0 | |
| 4 | 2 | 59 | Jake Glasgow | West Burlington, IA | 0 | |
| 5 | 4 | 31 | Austin Sears | Macomb , IL | 0 | |
| 6 | 6 | 1 | Jayson Ditsworth | Gladstone , IL | 0 | |
| Sebastian Sandblasting 305 Sprints – Heat 2 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 51J | Ryan Jamison | Mediapolis , IA | 0 | |
| 2 | 3 | 59 | Jake Glasgow | West Burlington, IA | 0 | |
| 3 | 5 | 31 | Austin Sears | Macomb , IL | 0 | |
| 4 | 2 | 22P | Kyle Petterson | Gladstone , IL | 0 | |
| 5 | 6 | 50P | Harold Pohren | Lowell , IA | 0 | |
| 6 | 4 | 43 | Dillan Roth | Burlington , IA | 0 | DNS |
| Sebastian Sandblasting 305 Sprints – Heat 1 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 14S | Jarred Schneiderman | West Burlington, IA | 0 | |
| 2 | 2 | 16 | Dustin Clark | Agency , IA | 0 | |
| 3 | 6 | 1 | Jayson Ditsworth | Gladstone , IL | 0 | |
| 4 | 4 | 7 | Nick Guernsey | Burlington , IA | 0 | |
| 5 | 5 | 85 | Chase Wanner | Agency , IA | 0 | |
| 6 | 7 | 59KB | Mike Philben | Grimes , IA | 0 | |
| 7 | 3 | 35 | Kevin Hetrick | Gladstone , IL | 0 | |
Budweiser IMCA Modifieds – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 22 | Brandon Banks | Washington , IA | 36 | |
| 2 | 4 | 14 | Tyler Cale | Donnellson , IA | 35 | |
| 3 | 3 | 71W | Jeff Waterman | Quincy , IL | 34 | |
| 4 | 5 | 5R | Bill Roberts Jr. | Burlington , IA | 33 | |
| 5 | 6 | 19J | Levi Smith | Donnellson , IA | 32 | |
| 6 | 1 | 77 | Jeff Mueller | New London, IA | 31 | DNS |
| 7 | 7 | 90 | Lonnie Heap | Media , IL | 0 | DNS |
| Budweiser IMCA Modifieds – Heat | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 71W | Jeff Waterman | Quincy , IL | 0 | |
| 2 | 2 | 77 | Jeff Mueller | New London, IA | 0 | |
| 3 | 3 | 22 | Brandon Banks | Washington , IA | 0 | |
| 4 | 6 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
| 5 | 5 | 14 | Tyler Cale | Donnellson , IA | 0 | |
| 6 | 1 | 19J | Levi Smith | Donnellson , IA | 0 | |
| 7 | 7 | 90 | Lonnie Heap | Media , IL | 0 | DNS |
Donnellson Tire IMCA Stock Cars – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 6 | 05 | John Oliver Jr. | Danville , IA | 40 | |
| 2 | 8 | 27J | Jason Cook | Mt. Pleasant, IA | 39 | |
| 3 | 7 | 30C | Abe Huls | Carthage , IL | 38 | |
| 4 | 2 | 87 | Les Blakley | Fairfield , IA | 37 | |
| 5 | 5 | 566 | Jim Lynch | Donnellson , IA | 36 | |
| 6 | 4 | 52J | Jeremy Pundt | Donnellson , IA | 35 | |
| 7 | 11 | C4 | Corey Strothman | Mt. Union, IA | 34 | |
| 8 | 3 | 23 | Tim Anders | Quincy , IL | 33 | |
| 9 | 9 | 47S | Brandon Savage | Canton , MO | 32 | |
| 10 | 1 | 4 | Jake Wenig | Burlington , IA | 31 | DNS |
| 11 | 10 | 2T | Beau Taylor | Canton , MO | 30 | DNS |
| Donnellson Tire IMCA Stock Cars – Heat 2 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 3 | 566 | Jim Lynch | Donnellson , IA | 0 | |
| 2 | 4 | 30C | Abe Huls | Carthage , IL | 0 | |
| 3 | 2 | 87 | Les Blakley | Fairfield , IA | 0 | |
| 4 | 1 | 4 | Jake Wenig | Burlington , IA | 0 | |
| 5 | 5 | 2T | Beau Taylor | Canton , MO | 0 | |
| Donnellson Tire IMCA Stock Cars – Heat 1 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 3 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
| 2 | 4 | 05 | John Oliver Jr. | Danville , IA | 0 | |
| 3 | 5 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
| 4 | 6 | 47S | Brandon Savage | Canton , MO | 0 | |
| 5 | 2 | 23 | Tim Anders | Quincy , IL | 0 | |
| 6 | 1 | C4 | Corey Strothman | Mt. Union, IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10 | Jim Gillenwater | Keokuk , IA | 40 | |
| 2 | 6 | 12 | Brandon Dale | Gorin , MO | 39 | |
| 3 | 7 | 15 | Phillip Cossel | Montrose , IA | 38 | |
| 4 | 21 | 67L | Chris Larson | Keokuk , IA | 37 | |
| 5 | 20 | 2AC | Dustin Crear | Mediapolis , IA | 36 | |
| 6 | 14 | 3D | Dane Fenton | Burlington , IA | 35 | |
| 7 | 13 | 97J | Jacob Smith | Donnellson , IA | 34 | |
| 8 | 17 | 93 | Robert Gould | Hillsboro , IA | 33 | |
| 9 | 3 | 52 | Rick Barlow Jr. | Montrose , IA | 32 | |
| 10 | 8 | 101 | Derek St. Clair | Donnellson , IA | 31 | |
| 11 | 11 | 72 | Brett Lowry | Montezuma , IA | 30 | |
| 12 | 9 | 7 | Carter VanDenBerg | Oskaloosa , IA | 29 | |
| 13 | 12 | 8H | Victor Hastings | Oquawka , IL | 28 | |
| 14 | 4 | 6 | Bobby Six | Keokuk , IA | 27 | |
| 15 | 16 | 4A | Justin Alderton | Kahoka , MO | 26 | |
| 16 | 15 | 10B | Bradley Holtmeyer | Quincy , IL | 25 | |
| 17 | 19 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 24 | |
| 18 | 2 | 14B | Kyle Hill | New London, IA | 23 | |
| 19 | 10 | 20BA | Bobby Anders | Quincy , IL | 22 | |
| 20 | 18 | 1 | Rob Wilsey | Keokuk , IA | 21 | |
| 21 | 5 | 22 | Nathan Anders | Quincy , IL | 20 | DNS |
| Shottenkirk Parts Express IMCA Sport Mods – Heat 3 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 5 | 15 | Phillip Cossel | Montrose , IA | 0 | |
| 2 | 6 | 7 | Carter VanDenBerg | Oskaloosa , IA | 0 | |
| 3 | 2 | 52 | Rick Barlow Jr. | Montrose , IA | 0 | |
| 4 | 7 | 8H | Victor Hastings | Oquawka , IL | 0 | |
| 5 | 1 | 10B | Bradley Holtmeyer | Quincy , IL | 0 | |
| 6 | 4 | 1 | Rob Wilsey | Keokuk , IA | 0 | |
| 7 | 3 | 67L | Chris Larson | Keokuk , IA | 0 | |
| Shottenkirk Parts Express IMCA Sport Mods – Heat 2 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 14B | Kyle Hill | New London, IA | 0 | |
| 2 | 7 | 72 | Brett Lowry | Montezuma , IA | 0 | |
| 3 | 5 | 12 | Brandon Dale | Gorin , MO | 0 | |
| 4 | 4 | 22 | Nathan Anders | Quincy , IL | 0 | |
| 5 | 3 | 3D | Dane Fenton | Burlington , IA | 0 | |
| 6 | 2 | 93 | Robert Gould | Hillsboro , IA | 0 | |
| 7 | 6 | 2AC | Dustin Crear | Mediapolis , IA | 0 | DQ |
| Shottenkirk Parts Express IMCA Sport Mods – Heat 1 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
| 2 | 7 | 20BA | Bobby Anders | Quincy , IL | 0 | |
| 3 | 6 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
| 4 | 4 | 6 | Bobby Six | Keokuk , IA | 0 | |
| 5 | 5 | 97J | Jacob Smith | Donnellson , IA | 0 | |
| 6 | 3 | 4A | Justin Alderton | Kahoka , MO | 0 | |
| 7 | 2 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 0 | |
Coor’s Light IMCA Hobby Stocks – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 36 | |
| 2 | 4 | 10 | Dale Porter | Bloomfield , IA | 35 | |
| 3 | 3 | 79S | Jason See | Albia , IA | 34 | |
| 4 | 5 | 14G | Curt Graham | Tiffin , IA | 33 | |
| 5 | 2 | 20 | Andrew Hustead | Rutledge , MO | 32 | |
| 6 | 6 | 09 | Ricky Miller Jr | Gorin , MO | 31 | |
| Coor’s Light IMCA Hobby Stocks – Heat | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 79S | Jason See | Albia , IA | 0 | |
| 2 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
| 3 | 5 | 10 | Dale Porter | Bloomfield , IA | 0 | |
| 4 | 6 | 14G | Curt Graham | Tiffin , IA | 0 | |
| 5 | 3 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
| 6 | 2 | 09 | Ricky Miller Jr | Gorin , MO | 0 | |
Sunline Auto Parts IMCA Sport Compacts – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 13B | Josh Barnes | Keokuk , IA | 40 | |
| 2 | 6 | 2 | Michael Grossman | Keokuk , IA | 39 | |
| 3 | 3 | 14L | Brandon Lambert | Carthage , IL | 38 | |
| 4 | 8 | 27 | Brandon Reu | Donnellson , IA | 37 | |
| 5 | 9 | 3 | Skipp Dunker | Ursa , IL | 36 | |
| 6 | 4 | 22 | Austen Becerra | Carthage , IL | 35 | |
| 7 | 7 | 71 | Kimberly Abbott | Camp Point, IL | 34 | |
| 8 | 1 | 45JT | Jacob Tournear | Quincy , IL | 33 | |
| 9 | 13 | 55 | Mike Hornung Jr. | Keokuk , IA | 32 | |
| 10 | 12 | 58R | Derek Randall | Canton , MO | 31 | |
| 11 | 14 | 09 | Mike Miller | Gorin , MO | 30 | |
| 12 | 11 | 77K | Kyle Hamelton | Keokuk , IA | 29 | |
| 13 | 10 | 00H | Brent Hartley | Niota , IL | 28 | |
| 14 | 5 | 94 | Bradley Stevenson | Burlington , IA | 27 | |
| Sunline Auto Parts IMCA Sport Compacts – Heat 2 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 5 | 2 | Michael Grossman | Keokuk , IA | 0 | |
| 2 | 2 | 13B | Josh Barnes | Keokuk , IA | 0 | |
| 3 | 3 | 22 | Austen Becerra | Carthage , IL | 0 | |
| 4 | 7 | 00H | Brent Hartley | Niota , IL | 0 | |
| 5 | 6 | 27 | Brandon Reu | Donnellson , IA | 0 | |
| 6 | 1 | 58R | Derek Randall | Canton , MO | 0 | |
| 7 | 4 | 09 | Mike Miller | Gorin , MO | 0 | |
| Sunline Auto Parts IMCA Sport Compacts – Heat 1 | ||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 14L | Brandon Lambert | Carthage , IL | 0 | |
| 2 | 6 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
| 3 | 5 | 94 | Bradley Stevenson | Burlington , IA | 0 | |
| 4 | 1 | 45JT | Jacob Tournear | Quincy , IL | 0 | |
| 5 | 7 | 3 | Skipp Dunker | Ursa , IL | 0 | |
| 6 | 2 | 77K | Kyle Hamelton | Keokuk , IA | 0 | |
| 7 | 3 | 55 | Mike Hornung Jr. | Keokuk , IA | 0 | |



