
Sport Compacts are also Running this event.
Saturday September 15th is Steve Kirchner Memorial Race presented by Discount Tire & Service, with $1000 to win Sport Mods, $700 to win A-Mods, $500 to win Stockcars. Also it’s the first night of 3 Buffalo Wild Wings Fall Challenge Points Fund. With the great points battles over, now the drivers can shoot to win some money over the next 3 fall specials, to include Shiverfest October 13th and the two day favorite Discount Tire & Service Fall Extravaganza on October 19th and 20th.
Four classes of cars will be on hand at LCS for some action packed racing, including the Budweiser IMCA Modifieds, Donnellson Tire IMCA Stock Cars, Shottenkirk Parts Express IMCA Sport Mods and Sunline Auto Parts IMCA Sport Compacts.
Grandstand admission Saturday will be $9 for adults, $7 for seniors, $5 for students 11-17 and children 10 and under are free. Pit passes are $25. Gates open at 5:30 p.m., hot laps at 7 p.m. and racing at 7:30 p.m
Modifieds | Stock Cars | Sport Mods | Sport Compacts | |
1 | 700 | $500 | $1,000 | $100 |
2 | 550 | $300 | $700 | $75 |
3 | 400 | $200 | $450 | $65 |
4 | 350 | $150 | $325 | $60 |
5 | 270 | $125 | $250 | $55 |
6 | 230 | $100 | $230 | $50 |
7 | 200 | $80 | $210 | $40 |
8 | 175 | $70 | $200 | $30 |
9 | 165 | $65 | $150 | $25 |
10 | 160 | $60 | $130 | $25 |
11 | 155 | $60 | $100 | $25 |
12 | 150 | $60 | $60 | $25 |
13 | 145 | $60 | $60 | $25 |
14 | 140 | $55 | $55 | $25 |
15 | 130 | $55 | $55 | $25 |
16 | 125 | $55 | $55 | $25 |
17 | 125 | $55 | $55 | $25 |
18 | 125 | $55 | $55 | $25 |
19 | 125 | $55 | $55 | $25 |
20 | 125 | $55 | $55 | $25 |
21 | $125 | $55 | $55 | $25 |
22 | $125 | $55 | $55 | $25 |
23 | $125 | $55 | $55 | $25 |
24 | $125 | $55 | $55 | $25 |
TOW | $50 | $40 | $45 | $15 |
Buffalo Wild Wings Points Fund. Have to run all 3 Races to be eligible, including Steve Kirchner Memorial Race Sept. 15th, Oct. 6 @ 34 Raceway, Shiverfest Oct. 13
Mods | Stockcars | Sportmods |
$175 | $150 | $150 |
$100 | $100 | $75 |
$50 | $50 | $50 |