SHIVERFEST Wins Go to Gustin, Lynch, Van Der Wal, Griffiths, and Michel

by Brian Neal

Donnellson, IA (Saturday, October 26, 2013) – The 2013 season at the Lee County Speedway in Donnellson, IA came to a close with the running of the Farmington Tax & Accounting SHIVERFEST. Even though the temperatures were on the cool side, there were 127 drivers signed in on the night to help put an end to the 2013 season. At the end of the night Jimmy Gustin (Budweiser Modifieds), Jim Lynch (Donnellson Tire Stock Cars), Curtis Van Der Wal (Shottenkirk Parts Express SportMods), Dustin Griffiths (Coor’s Light Hobby Stocks), and William Michel (Sunline Auto Parts Sport Compacts) were standing in victory lane.

The first feature up on the night was the 14 lap Sunline Auto Parts Sport Compacts, with Austen Becerra and Laine VanZandt drawing the front row for the event. Becerra took advantage of his front row start to grab the lead on lap 1 over VanZandt and Mike Hornung Jr. The action was slowed for the first time on lap 2, as Kyle Hamelton came to a stop in turn 2 with troubles to bring out the caution. On the restart Scott Smith, Merv Chandler and Seith Woodruff collided to bring the yellow light back on. The following restart saw Becerra jump back out front, with Darin Smith and William Michel, who started 10th, battling for the second spot. While Smith and Michel swapped the second spot, Becerra enjoyed the lead out front. Coming to the white flag Michel moved under Becerra to run the last lap side-by-side. Michel would edge Becerra at the line by a half a car length to pick up the win. Becerra settled for 2nd, Chandler recovered from the lap 3 crash to come back up to 3rd, Kimberly Abbott was 4th after starting in 8th, with John Whalen coming from 7th to round out the top 5.

Jason See and Cody Cleghorn led the field to the drop of the green flag in the 15 lap Coor’s Light Hobby Stock feature. But just as the green was waved the red flag would appear, as Dane Blozovich got sideways off turn four and was drill in the door by Rick Barlow Jr. Both drivers climbed from there cars ok. On the restart Cleghron jumped out front on lap 1, with See working to hold back Dustin Griffiths, who started 8th, in the battle for second. Griffiths wasn’t satisfied with battling for second, as he jumped to the top of the track in a three wide move to grab the lead away on lap 3. But Griffiths’ paced was slowed one lap later, lap 4, when Casey Greubel and Nathan Ballard collided at the end of the backstretch to bring out the yellow. Griffiths again grabbed the lead on the restart only to be slowed on lap 5, as Rick Barlow Sr. slowed to a stopped in turn 1 to bring the caution out. Once again Griffiths grabbed the lead on the restart and once again was slowed on lap 7, as Ballard spun in turn 3 to bring the yellow out. Griffiths again jumped out front on the restart, with Mike Hughes, who came from the rear after a lap 1 flat, over taking Cleghorn for second. Griffiths and Hughes would pull away from the battle for third over the final 8 laps, to set up a two car battle for the lead. Hughes would try to get under Griffiths coming off turn four on the final two laps, but Griffiths would hold him off each time to claim the win. Hughes was 2nd, Jacob Keiser was 3rd, Cleghorn held on for 4th, with See coming home in 5th.

Up next was the 20 lap Shottenkirk Parts Express SportMod feature, with Logan Anderson and Sean Wyett leading the field to the green. But just as the green flag was dropped the yellow light would come on, as Tony Johnson spun in turn 1 and collects Rodger Dresden to bring out the caution. On the restart Anderson jumped out front on lap 1 over Curtis Van Der Wal and Wyett. Anderson then held the lead until lap 4, when Van Der Wal slipped under him to take over the top spot. Van Der Wal then set a fast pace over then next 13 laps even as he entered heavy lapped traffic on lap 12, leaving Anderson, Carter VanDenBerg, who started 7th, and Brian Mahlstedt, who started 10th, battling for second. Van Der Wal’s big lead was evaporated on lap 17, as Anderson, who was running 3rd, spun in turn 1 to bring out the yellow. On the restart Van Der Wal moved back out front, with Mahlstedt over taking VanDenBerg for second, but the caution would appear on the completion on lap 18 to slow the action down. This time Jeff DeLonjay spun down the backstretch to bring out the yellow. Once again Van Der Wal grabbed the lead on the restart and then held on over the final 2 laps to pick up the win. VanDenBerg won the battle for 2nd, Mahlstedt was 3rd, Brett Lowry came from 8th to finish in 4th, with Derek St. Clair passing 12 cars from his 17th place starting spot to round out the top 5.

Lane Kauffman and Jim Lynch led the field to the green in the 20 lap Donnellson Tire Stock Car feature, with Kauffman grabbing the lead on lap 1 over Cayden Carter and Corey Stout. Kauffman then held the lead until lap 3, when Carter slipped past to grab the top spot. But disaster would strike Carter in turn 3 coming to lap 4, when he spun in front of the field to bring out the caution. Stout would inherit the lead on the restart, with Kirk Kinsley and Lynch battling for the second spot. Lynch would jump to the top side of turn three and four to grab the lead away from Stout on lap 6, leaving Stout to hold back Abe Huls, who started 9th, for second. The action up front was slowed on lap 8, as Casey Greubel spun into the wall in turn 3 to bring out the yellow. On the restart Les Blakley spun in turn 1 and collected Dean Kratzer to bring the yellow light back on. The following restart saw Lynch jump back out front, with Huls, Stout, John Oliver Jr, who started 10th, Mincer and Jason Cook, who started 12th, battling for second thru sixth. The only thing to slow Lynch down was a tire in turn 2, as he clipped in on lap 12 and threw it onto the track to bring out the caution. Ron Henry would spin in turn 4 on lap 13 to bring the yellow light back on. Lynch again grabbed the lead on the restart, with Stout, Cook and Huls close behind. Once again Lynch clipped the tire in turn 2 and threw it onto the track on lap 18 to bring out the yellow to set up a green-white-checkered finish. Lynch again grabbed the lead on the restart and held on to claim the win. Stout won the battle for 2nd, Cook finished in 3rd, Huls held on for 4th, with Oliver Jr. rounding out the top 5.

The final feature up on the night was the 20 lap Budweiser Modifieds, with Jimmy Gustin and Tyler Glass drawing the front row for the event. Gustin would take advantage of his front row start to jump out front on lap 1 over Kyle Brown, who used the bottom groove to come from 5th to 2nd. Brown used that same groove to edge out Gustin at the line on lap 3 to grab the top spot. But Gustin would come back on the top side of lap 4 to get the lead back. Those two drivers ran the next 4 laps side-by-side, before encountering lapped traffic. The heavy lapped traffic allowed Jeff Waterman to close in on the top two to make it a three car battle for the lead. Brown would use a lapped car to slip under Gustin on lap 11 to take over the top spot. But Gustin charged back on the top of the track to take the lead back on lap 13. While Gustin lead the field, Waterman and Brown would swap the second spot on lap 15. But heavy lapped traffic wouldn’t allow Waterman to get close enough to challenge Gustin for the win, as he held on for his first win at the track. Waterman settled for 2nd, Brown was 3rd, Cayden Carter came from 8th to finish in 4th, with Ronn Lauritzen coming home in 5th.

Stay tuned to the tracks website at www.leecountyspeedway.com for the 2014 season plans!

OFFICIAL RESULTS

Lee County Speedway, Donnellson, IA
Saturday, October 26, 2013 – Farmington Tax & Accounting SHIVERFEST
 
Budweiser Modifieds – A-Main
Finish Start Car Driver Hometown Points
1 1 19    Jimmy Gustin    Marshalltown , IA 0
2 6 71W    Jeff Waterman    Quincy , IL 0
3 5 21K    Kyle Brown    Kellogg , IA 0
4 8 10C    Cayden Carter    Oskaloosa , IA 0
5 7 10K    Ronn Lauritzen    Jesup , IA 0
6 10 9    Dakota Hayden    Wilton , IA 0
7 3 22    Brandon Banks    Washington , IA 0
8 4 45    Mike Fluegel    Davenport , IA 0
9 12 88    Tony VonDresky    Long Grove, IA 0
10 2 12T    Tyler Glass    Cedar Rapids, IA 0
11 9 F7    Patrick Flannagan    Cedar Rapids, IA 0
12 15 1X    Thad Wilson    LeClaire , IA 0
13 13 5R    Bill Roberts Jr.    Burlington , IA 0
14 21 99    Dylan Hoover    Vandalia , MO 0
15 16 75    Josh Sherbon    Cedar Falls, IA 0
16 14 01    Ed Thomas    Waterloo , IA 0
17 24 73M    Charles Baker    LaBelle , MO 0
18 17 81    Jesse Belez    Marengo , IA 0
19 11 51JR    Johnny Walker    Stanwood , IA 0
20 20 11T    Dugan Thye    Burlington , IA 0
21 23 28    Robert Kephart    Donnellson , IA 0
22 18 19J    Levi Smith    Donnellson , IA 0
23 19 43S    Scott Simatovich    State Center, IA 0
24 22 34B    Wayne Struchen    Marion , IA 0 DNS
Budweiser Modifieds – Heat 3
Finish Start Car Driver Hometown Points
1 2 19    Jimmy Gustin    Marshalltown , IA 0
2 4 10K    Ronn Lauritzen    Jesup , IA 0
3 8 9    Dakota Hayden    Wilton , IA 0
4 6 88    Tony VonDresky    Long Grove, IA 0
5 7 1X    Thad Wilson    LeClaire , IA 0
6 3 19J    Levi Smith    Donnellson , IA 0
7 1 99    Dylan Hoover    Vandalia , MO 0
8 5 73M    Charles Baker    LaBelle , MO 0
Budweiser Modifieds – Heat 2
Finish Start Car Driver Hometown Points
1 1 10C    Cayden Carter    Oskaloosa , IA 0
2 6 71W    Jeff Waterman    Quincy , IL 0
3 5 21K    Kyle Brown    Kellogg , IA 0
4 2 45    Mike Fluegel    Davenport , IA 0
5 4 01    Ed Thomas    Waterloo , IA 0
6 7 81    Jesse Belez    Marengo , IA 0
7 8 11T    Dugan Thye    Burlington , IA 0
8 3 28    Robert Kephart    Donnellson , IA 0
Budweiser Modifieds – Heat 1
Finish Start Car Driver Hometown Points
1 1 F7    Patrick Flannagan    Cedar Rapids, IA 0
2 3 22    Brandon Banks    Washington , IA 0
3 8 12T    Tyler Glass    Cedar Rapids, IA 0
4 4 51JR    Johnny Walker    Stanwood , IA 0
5 7 5R    Bill Roberts Jr.    Burlington , IA 0
6 5 75    Josh Sherbon    Cedar Falls, IA 0
7 6 43S    Scott Simatovich    State Center, IA 0
8 2 34B    Wayne Struchen    Marion , IA 0 DNS
Donnellson Tire Stock Cars – A-Main
Finish Start Car Driver Hometown Points
1 2 566    Jim Lynch    Donnellson , IA 0
2 5 94    Corey Stout    Oskaloosa , IA 0
3 12 27J    Jason Cook    Mt. Pleasant, IA 0
4 9 30C    Abe Huls    Carthage , IL 0
5 10 05    John Oliver Jr.    Danville , IA 0
6 3 10CC    Cayden Carter    Oskaloosa , IA 0
7 8 12    David Brandies    Atalissa , IA 0
8 7 21M    Kirk Kinsley    Wapello , IA 0
9 1 51    Lane Kauffman    Columbus City, IA 0
10 4 96X    Jason Rold    Avoca , IA 0
11 17 34    John Hemsted    Kolona , IA 0
12 14 87    Les Blakley    Fairfield , IA 0
13 18 4    Jake Wenig    Burlington , IA 0
14 13 2    Michael Grossman    Keokuk , IA 0
15 24 85    Doug Sylvester    Ottumwa , IA 0
16 22 07    Ray Raker    Danville , IA 0
17 21 38    Rich Vogt    Fairfield , IA 0
18 15 0    Jake Powers    Plainville , IL 0
19 6 11H    Nathan Hayes    Quincy , IL 0
20 16 00    Rob Henry    Port Byron, IL 0
21 23 4K    Dean Kratzer    Ft. Madison, IA 0
22 19 79    Terry Houston    Mt. Sterling, IL 0
23 11 64    Casey Greubel    Lacona , IA 0
24 20 12K    Chad Krogmeier    Burlington , IA 0
Donnellson Tire Stock Cars – B-Main
Finish Start Car Driver Hometown Points
1 3 34    John Hemsted    Kolona , IA 0
2 2 4    Jake Wenig    Burlington , IA 0
3 6 79    Terry Houston    Mt. Sterling, IL 0
4 1 12K    Chad Krogmeier    Burlington , IA 0
5 5 38    Rich Vogt    Fairfield , IA 0
6 10 07    Ray Raker    Danville , IA 0
7 8 4K    Dean Kratzer    Ft. Madison, IA 0
8 4 85    Doug Sylvester    Ottumwa , IA 0
9 12 11B    Jessie Buss    Quincy , IL 0
10 9 5    Taylor Lear    Liberty , IL 0
11 7 99    Gabe Harrison    Warsaw , IL 0
12 11 25II    Jim Redmann    Lockridge , IA 0
Donnellson Tire Stock Cars – Heat 4
Finish Start Car Driver Hometown Points
1 2 94    Corey Stout    Oskaloosa , IA 0
2 4 05    John Oliver Jr.    Danville , IA 0
3 7 10CC    Cayden Carter    Oskaloosa , IA 0
4 1 00    Rob Henry    Port Byron, IL 0
5 3 85    Doug Sylvester    Ottumwa , IA 0
6 5 4K    Dean Kratzer    Ft. Madison, IA 0
7 6 11B    Jessie Buss    Quincy , IL 0
Donnellson Tire Stock Cars – Heat 3
Finish Start Car Driver Hometown Points
1 3 12    David Brandies    Atalissa , IA 0
2 5 96X    Jason Rold    Avoca , IA 0
3 1 11H    Nathan Hayes    Quincy , IL 0
4 4 0    Jake Powers    Plainville , IL 0
5 7 34    John Hemsted    Kolona , IA 0
6 6 99    Gabe Harrison    Warsaw , IL 0
7 2 25II    Jim Redmann    Lockridge , IA 0
Donnellson Tire Stock Cars – Heat 2
Finish Start Car Driver Hometown Points
1 2 566    Jim Lynch    Donnellson , IA 0
2 1 27J    Jason Cook    Mt. Pleasant, IA 0
3 3 21M    Kirk Kinsley    Wapello , IA 0
4 4 87    Les Blakley    Fairfield , IA 0
5 7 4    Jake Wenig    Burlington , IA 0
6 6 79    Terry Houston    Mt. Sterling, IL 0
7 5 07    Ray Raker    Danville , IA 0
Donnellson Tire Stock Cars – Heat 1
Finish Start Car Driver Hometown Points
1 3 64    Casey Greubel    Lacona , IA 0
2 7 30C    Abe Huls    Carthage , IL 0
3 4 51    Lane Kauffman    Columbus City, IA 0
4 2 2    Michael Grossman    Keokuk , IA 0
5 5 12K    Chad Krogmeier    Burlington , IA 0
6 6 38    Rich Vogt    Fairfield , IA 0
7 1 5    Taylor Lear    Liberty , IL 0
Shottenkirk Parts Express Sport Mods – A-Main
Finish Start Car Driver Hometown Points
1 3 1V    Curtis Van Der Wal    Oskaloosa , IA 0
2 7 7    Carter VanDenBerg    Oskaloosa , IA 0
3 10 14M    Brian Mahlstedt    Ionia , IA 0
4 8 72    Brett Lowry    Montezuma , IA 0
5 17 101    Derek St. Clair    Donnellson , IA 0
6 2 12S    Sean Wyett    Danville , IA 0
7 18 20BA    Bobby Anders    Quincy , IL 0
8 1 9A    Logan Anderson    Oskaloosa , IA 0
9 11 4    Ryan Maitland    Waterloo , IA 0
10 6 10T    Trevor Fecht    Allison , IA 0
11 12 43    Creston Williams    Atkins , IA 0
12 13 1    Rodger Dresden    Keokuk , IA 0
13 22 52    Phillip Cossel    Montrose , IA 0
14 19 40    Dakota Simmons    Libertyville , IA 0
15 21 03    Rob Wilsey    Keokuk , IA 0
16 4 32    Jeff DeLonjay    Quincy , IL 0
17 20 17M    Jared Miller    Bloomfield , IA 0
18 14 73X    Tanner Klingele    Quincy , IL 0
19 24 52J    Jeremy Pundt    Donnellson , IA 0
20 15 64    Casey Greubel    Lacona , IA 0
21 5 35    Jim Williams    Atkins , IA 0
22 23 3DC    Gary Wilson    Frankford , MO 0
23 9 8T    Tony Johnson    Oskaloosa , IA 0
24 16 34J    Jerry Hinton    Adel , IA 0
Shottenkirk Parts Express Sport Mods – B-Main 2
Finish Start Car Driver Hometown Points
1 8 20BA    Bobby Anders    Quincy , IL 0
2 3 17M    Jared Miller    Bloomfield , IA 0
3 2 52    Phillip Cossel    Montrose , IA 0
4 6 52J    Jeremy Pundt    Donnellson , IA 0
5 4 87    Aric Becker    Cedar Rapids, IA 0
6 1 80V    Charles VanZandt    Camp Point, IL 0
7 5 29L    Colton Livezey    New Sharon, IA 0
8 7 96L    Jon Lear    Barry , IL 0
Shottenkirk Parts Express Sport Mods – B-Main 1
Finish Start Car Driver Hometown Points
1 9 101    Derek St. Clair    Donnellson , IA 0
2 1 40    Dakota Simmons    Libertyville , IA 0
3 2 03    Rob Wilsey    Keokuk , IA 0
4 3 3DC    Gary Wilson    Frankford , MO 0
5 7 40J    Jason Doyle    Cedar Rapids, IA 0
6 6 29    Sean Vogt    Watkins , IA 0
7 4 66    Cale Turner    Columbia , MO 0
8 8 3D    Drake Fenton    Burlington , IA 0
9 5 15    Robert Gould    Hillsboro , IA 0
Shottenkirk Parts Express Sport Mods – Heat 4
Finish Start Car Driver Hometown Points
1 3 7    Carter VanDenBerg    Oskaloosa , IA 0
2 1 10T    Trevor Fecht    Allison , IA 0
3 7 9A    Logan Anderson    Oskaloosa , IA 0
4 4 34J    Jerry Hinton    Adel , IA 0
5 2 52    Phillip Cossel    Montrose , IA 0
6 5 87    Aric Becker    Cedar Rapids, IA 0
7 6 52J    Jeremy Pundt    Donnellson , IA 0
8 8 20BA    Bobby Anders    Quincy , IL 0
Shottenkirk Parts Express Sport Mods – Heat 3
Finish Start Car Driver Hometown Points
1 3 8T    Tony Johnson    Oskaloosa , IA 0
2 4 14M    Brian Mahlstedt    Ionia , IA 0
3 7 72    Brett Lowry    Montezuma , IA 0
4 5 64    Casey Greubel    Lacona , IA 0
5 2 03    Rob Wilsey    Keokuk , IA 0
6 8 66    Cale Turner    Columbia , MO 0
7 1 29    Sean Vogt    Watkins , IA 0
8 6 3D    Drake Fenton    Burlington , IA 0
Shottenkirk Parts Express Sport Mods – Heat 2
Finish Start Car Driver Hometown Points
1 2 12S    Sean Wyett    Danville , IA 0
2 5 4    Ryan Maitland    Waterloo , IA 0
3 3 35    Jim Williams    Atkins , IA 0
4 4 73X    Tanner Klingele    Quincy , IL 0
5 6 80V    Charles VanZandt    Camp Point, IL 0
6 1 17M    Jared Miller    Bloomfield , IA 0
7 7 29L    Colton Livezey    New Sharon, IA 0
8 8 96L    Jon Lear    Barry , IL 0
Shottenkirk Parts Express Sport Mods – Heat 1
Finish Start Car Driver Hometown Points
1 3 1V    Curtis Van Der Wal    Oskaloosa , IA 0
2 9 43    Creston Williams    Atkins , IA 0
3 8 32    Jeff DeLonjay    Quincy , IL 0
4 4 1    Rodger Dresden    Keokuk , IA 0
5 7 40    Dakota Simmons    Libertyville , IA 0
6 2 3DC    Gary Wilson    Frankford , MO 0
7 5 15    Robert Gould    Hillsboro , IA 0
8 6 40J    Jason Doyle    Cedar Rapids, IA 0
9 1 101    Derek St. Clair    Donnellson , IA 0 DNS
Coor’s Light Hobby Stocks – A-Main
Finish Start Car Driver Hometown Points
1 8 10G    Dustin Griffiths    Ottumwa , IA 0
2 6 11H    Mike Hughes    Oskaloosa , IA 0
3 4 07    Jacob Keiser    Marengo , IA 0
4 2 21ZC    Cody Cleghorn    Des Moines, IA 0
5 1 79S    Jason See    Albia , IA 0
6 11 19    Bill Bonnett    Knoxville , IA 0
7 3 224    Casey Greubel    Lacona , IA 0
8 5 73    Quinton Miller    Independence , IA 0
9 9 8    Brandon Symmonds    Keokuk , IA 0
10 15 20    Andrew Hustead    Rutledge , MO 0
11 14 99    Erick Knutsen    Cedar Rapids, IA 0
12 16 500    Garrett Eilander    Newton , IA 0
13 17 26    Rick Barlow Sr.    Keokuk , IA 0
14 18 33J    Justin Millhouse    Batavia , IA 0
15 10 29    Nathan Ballard    Marengo , IA 0
16 12 25    Bobby VanBuskirk    Hedrick , IA 0
17 7 5B    Dane Blozovich    Exline , IA 0
18 13 52    Rick Barlow Jr.    Montrose , IA 0
Coor’s Light Hobby Stocks – Heat 2
Finish Start Car Driver Hometown Points
1 2 10G    Dustin Griffiths    Ottumwa , IA 0
2 4 79S    Jason See    Albia , IA 0
3 6 73    Quinton Miller    Independence , IA 0
4 8 29    Nathan Ballard    Marengo , IA 0
5 7 21ZC    Cody Cleghorn    Des Moines, IA 0
6 9 25    Bobby VanBuskirk    Hedrick , IA 0
7 3 99    Erick Knutsen    Cedar Rapids, IA 0
8 5 500    Garrett Eilander    Newton , IA 0
9 1 33J    Justin Millhouse    Batavia , IA 0
Coor’s Light Hobby Stocks – Heat 1
Finish Start Car Driver Hometown Points
1 1 07    Jacob Keiser    Marengo , IA 0
2 8 11H    Mike Hughes    Oskaloosa , IA 0
3 2 5B    Dane Blozovich    Exline , IA 0
4 6 224    Casey Greubel    Lacona , IA 0
5 3 8    Brandon Symmonds    Keokuk , IA 0
6 9 19    Bill Bonnett    Knoxville , IA 0
7 4 52    Rick Barlow Jr.    Montrose , IA 0
8 5 20    Andrew Hustead    Rutledge , MO 0
9 7 26    Rick Barlow Sr.    Keokuk , IA 0
Sunline Auto Parts Sport Compacts – A-Main
Finish Start Car Driver Hometown Points
1 10 69    William Michel    Muscatine , Ia 0
2 1 22    Austen Becerra    Carthage , IL 0
3 9 2X    Merv Chandler    Urbana , IA 0
4 8 71    Kimberly Abbott    Camp Point, IL 0
5 7 77    John Whalen    Ainsworth , IA 0
6 18 15    Jerrod Nichols    Stronghurst , IL 0
7 2 21V    Laine VanZandt    Camp Point, IL 0
8 15 8T    Bryerson Tharp    Grandview , IA 0
9 3 57T    Mike Hornung Jr.    Keokuk , IA 0
10 4 36W    Seith Woodruff    Carthage , IL 0
11 20 89R    Ron Kibbe    Danville , IA 0
12 13 58R    Derek Randall    Canton , MO 0
13 16 25    Justin Richardson    Ft. Madison, IA 0
14 21 64B    Jeremy Chamberlin-Johnston    Ft. Madison, IA 0
15 24 3D    Darrian Fenton    Burlington , IA 0
16 23 32    Jeffrey DeLonjay    Quincy , IL 0
17 6 10S    Scott Smith    Alexandria , MO 0
18 12 65B    Cory Sheetz    Washington , IA 0
19 14 89    Cameron Exline    Walcott , IA 0
20 17 10BR    Shawn Baker    Burlington , IA 0
21 19 77K    Kyle Hamelton    Keokuk , IA 0
22 22 18    Spencer Coats    LaGrange , MO 0 DNS
23 5 27X    Darin Smith    Wapello , IA 0 DQ
24 11 007    Adam Gates    Cedar Rapids, IA 0 DQ
Sunline Auto Parts Sport Compacts – Heat 3
Finish Start Car Driver Hometown Points
1 1 69    William Michel    Muscatine , IA 0
2 3 007    Adam Gates    Cedar Rapids, IA 0
3 6 2X    Merv Chandler    Urbana , IA 0
4 2 71    Kimberly Abbott    Camp Point, IL 0
5 4 8T    Bryerson Tharp    Grandview , IA 0
6 7 15    Jerrod Nichols    Stronghurst , IL 0
7 5 64B    Jeremy Chamberlin-Johnston    Ft. Madison, IA 0
8 8 3D    Darrian Fenton    Burlington , IA 0
Sunline Auto Parts Sport Compacts – Heat 2
Finish Start Car Driver Hometown Points
1 5 65B    Cory Sheetz    Washington , IA 0
2 8 27X    Darin Smith    Wapello , IA 0
3 1 57T    Mike Hornung Jr.    Keokuk , IA 0
4 6 36W    Seith Woodruff    Carthage , IL 0
5 3 89    Cameron Exline    Walcott , IA 0
6 4 10BR    Shawn Baker    Burlington , IA 0
7 7 89R    Ron Kibbe    Danville , IA 0
8 2 32    Jeffrey DeLonjay    Quincy , IL 0
Sunline Auto Parts Sport Compacts – Heat 1
Finish Start Car Driver Hometown Points
1 2 22    Austen Becerra    Carthage , IL 0
2 5 77    John Whalen    Ainsworth , IA 0
3 6 10S    Scott Smith    Alexandria , MO 0
4 7 21V    Laine VanZandt    Camp Point, IL 0
5 1 58R    Derek Randall    Canton , MO 0
6 8 25    Justin Richardson    Ft. Madison, IA 0
7 3 77K    Kyle Hamelton    Keokuk , IA 0
8 4 18    Spencer Coats    LaGrange , MO 0

Leave a Reply