Lee County Speedway Opener Goes to Gustin, Reitzler, Lowry, Kincaid and Chandler

by Brian Neal
Donnellson, IA (Saturday, March 29, 2014) – The 2014 season at the Lee County Speedway kicked off on Saturday with night 1 of the “2nd Annual Spring Extravaganza”, presented by Cole Implement and Fleck Sales Miller Lite / Coor’s Light. Ending the night in victory lane was Richie Gustin (Budweiser Modifieds), Todd Reitzler (Donnellson Tire Stock Cars), Brett Lowry (Shottenkirk Parts Express SportMods), Mike Kincaid (Coor’s Light Hobby Stocks), and Brad Chandler (Sunline Auto Parts Sport Compacts).

The first feature up on the night was the 18 lap Shottenkirk Parts Express SportMod feature, with Brett Lowry and Carter VanDenBerg, the 2013 track champion, drawing the front row for the event. Lowry would take advantage of his front row start to jump out into the lead on lap 1 over VanDenBerg and Cory VanZante. Just after the completion of lap 1 the first and only caution of the event appeared, as Brandon Lennox, Bobby Six, and Jim Brown spun down the front stretch. On the restart Lowry moved back out front, with VanDenBerg working to hold back VanZante and Sean Wyett, who started 7th. While Lowry started to pull away the battle for second heated up, as VanDenBerg, VanZante, Wyett, Tony Dunker, who started 11th, Vance Wilson, who started 12th, and Ryan Fullenkamp, who started 26th, battled it out. Lowry would go on to lead all 18 laps to pick up the win and the $500 check to go with it. VanDenBerg won the battle for 2nd, VanZante was 3rd, Wyett was 4th, with Dunker rounding out the top 5.


Up next was the 18 lap Donnellson Tire Stock Car feature, with Todd Reitzler and Jake Wenig making up the front row. Reitzler grabbed the lead on the drop of the green flag, with Jim Lynch working to hold back Damon Murty, who started 5th. The battle up front became a five car battle when Abe Huls, the defending track champion who started 6th, and John Oliver Jr., who started 9th, worked there way to the front. But Reitzler was able to hold off all challenges in the caution free race to pick up the win and the $500 top prize. Murty settled for 2nd, Huls was 3rd, Lynch held on for 4th, with Oliver Jr. coming home in 5th.Scott Hogan and Les McLenehan, who made the pull down from Estevan Saskatchewan, Canada, made up the front row for the 20 lap Budweiser Modified feature, with McLenehan grabbing the lead on lap 1 over Hogan and Richie Gustin, who started 5th. McLenehan and Gustin waged a great battle for the lead on laps 6 and 7, as the two ran side-by-side for the top spot. Gustin was able to clear McLenehan on lap 8 to take over the top spot, leaving McLenehan to have to battle with his brother Jimmy Gustin. Richie Gustin started to pull away from the battle for second, when the first and only caution of the race appeared on lap 15. Brandon Rothzen, who was running 5th, got into the guardrail in turn 3 and brought out the yellow. On the restart Richie Gustin moved back out front, but now had Jimmy Gustin on his back bumper. Richie was able to hold back Jimmy over the final 5 laps to claim the win and the $1,000 top prize. Jimmy Gustin settled for 2nd, McLenehan was 3rd, Ronn Lauritzen came from 8th to finish in 4th, with Troy Cordes passing 7 cars from his 12th place starting spot to round out the top 5.The 14 lap Sunline Auto Parts Sport Compact feature took to the track next, with Cody Cleghorn and Barry Taft drawing the front row for the event. But it was third place starter William Michel who grabbed the lead on lap 1 over Cleghorn and Taft. The action up front was slowed on the completion of lap 1, when Patrick “Skipp” Dunker, Brandon Lambert, Matt Moore and Alyssa Steele collided in turn 2 to bring out the yellow. On the restart Michel jumped back out front, with Cleghorn and Adam Gates, who started 10th, challenging him for the top spot. Cleghorn made the move into the lead on lap 3, only to loose it on lap 4 to Gates. But the battle up front wasn’t over, as Brad Chandler, who went to the rear on the lap 1 restart, was charging back towards the front. He would work himself into second on lap 5 and then slipped past Gates on lap 6 to grab the top spot. Chandler then held off Gates over the final 8 laps to claim the $300 win. Chandler dedicated the win to his fallen father Merv Chandler, who passed away a few short months ago. Gates settled for 2nd, Austen Becerra came from 8th to finish in 3rd, Brannon Bechen was 4th, with Taft holding on for a fifth place finish.

The final feature of the night was the 14 lap Coor’s Light Hobby Stocks, with Dustin Griffiths and Mike Kincaid leading the field to the drop of the green. Kincaid would move out front on lap 1 over Griffiths and Nathan Ballard. While Kincaid paced the field out front, Nick Ulin, who started 5th, and defending track champion Jason See, who started 8th, were working there way into the battle for the lead. Ulin tried everything possible to get past Kincaid over the final 2 laps. But Kincaid was able to edge out Ulin at the line by inches to pick up his first career feature win and the $400 top prize to go with it. Ulin settled for 2nd, See was 3rd, Griffiths was 4th, with Gina Greubel coming from 9th to finish in 5th.

OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Saturday, March 29, 2014 – Night 1 “2nd Annual Spring Extravaganza” presented by Cole Implement / Fleck Sales Miller Lite & Coor’s Light
 
Budweiser Modifieds – A-Main
Finish Start Car Driver Hometown Points
1 5 19G    Richie Gustin    Gilman , IA 0
2 3 19    Jimmy Gustin    Marshalltown , IA 0
3 2 29    Les McLenehan    Estevan Saskatchewan, Can 0
4 8 10K    Ronn Lauritzen    Jesup , IA 0
5 12 71    Troy Cordes    Dunkerton , IA 0
6 9 12H    Dakota Hayden    Wilton , IA 0
7 16 64    Casey Greubel    Lacona , IA 0
8 10 77L    Jim Lynch    Bloomfield , IA 0
9 14 21L    Brad Lautenbach    New Franklin, WI 0
10 11 10    Jim Gillenwater    Keokuk , IA 0
11 4 71W    Jeff Waterman    Quincy , IL 0
12 18 10C    Cayden Carter    Oskaloosa , IA 0
13 17 99    Dylan Hoover    Vandalia , MO 0
14 20 72    Brett Lowry    Montezuma , IA 0
15 6 33    Brandon Rothzen    Raritan , IL 0
16 1 33D    Scott Hogan    Vinton , IA 0
17 7 22X    Nick Nevins    Lisbon , IA 0
18 15 77    Jeff Mueller    New London, IA 0
19 13 17S    Steve Stewart    Burlington , IA 0
20 21 5R    Bill Roberts Jr.    Burlington , IA 0
21 19 19J    Levi Smith    Donnellson , IA 0 DNS
22 22 34B    Wayne Struchen    Marion , IA 0 DNS
Budweiser Modifieds – Heat 3
Finish Start Car Driver Hometown Points
1 2 71    Troy Cordes    Dunkerton , IA 0
2 1 77L    Jim Lynch    Bloomfield , IA 0
3 6 10    Jim Gillenwater    Keokuk , IA 0
4 5 12H    Dakota Hayden    Wilton , IA 0
5 3 77    Jeff Mueller    New London, IA 0
6 4 10C    Cayden Carter    Oskaloosa , IA 0
7 7 5R    Bill Roberts Jr.    Burlington , IA 0
Budweiser Modifieds – Heat 2
Finish Start Car Driver Hometown Points
1 2 29    Les McLenehan    Estevan Saskatchewan, Can 0
2 6 19G    Richie Gustin    Gilman , IA 0
3 1 19    Jimmy Gustin    Marshalltown , IA 0
4 5 33    Brandon Rothzen    Raritan , IL 0
5 7 21L    Brad Lautenbach    New Franklin, WI 0
6 3 99    Dylan Hoover    Vandalia , MO 0
7 4 72    Brett Lowry    Montezuma , IA 0
Budweiser Modifieds – Heat 1
Finish Start Car Driver Hometown Points
1 1 71W    Jeff Waterman    Quincy , IL 0
2 4 33D    Scott Hogan    Vinton , IA 0
3 7 10K    Ronn Lauritzen    Jesup , IA 0
4 2 22X    Nick Nevins    Lisbon , IA 0
5 3 17S    Steve Stewart    Burlington , IA 0
6 6 64    Casey Greubel    Lacona , IA 0
7 8 19J    Levi Smith    Donnellson , IA 0
8 5 34B    Wayne Struchen    Marion , IA 0 DNS
Donnellson Tire Stock Cars – A-Main
Finish Start Car Driver Hometown Points
1 1 22R    Todd Reitzler    Grinnell , IA 0
2 5 99D    Damon Murty    Chelsea , IA 0
3 6 30C    Abe Huls    Carthage , IL 0
4 4 566    Jim Lynch    Donnellson , IA 0
5 9 05    John Oliver Jr.    Danville , IA 0
6 17 476X    Troy Hovey    Decorah , IA 0
7 8 52    Nathan Wood    Sigourney , IA 0
8 2 4    Jake Wenig    Burlington , IA 0
9 12 87    Les Blakley    Fairfield , IA 0
10 15 72    Jerry Pilcher    Bloomfield , IA 0
11 14 47    Scott Pippert    Elberon , IA 0
12 3 52J    Jeremy Pundt    Donnellson , IA 0
13 11 3    Dane Fenton    Burlington , IA 0
14 7 99    Erick Knutsen    Cedar Rapids, IA 0
15 16 77T    Trent Jeanes    Chariton , IA 0
16 10 27J    Jason Cook    Mt. Pleasant, IA 0
17 13 14R    Jim Redmann    Lockridge , IA 0 DNS
Donnellson Tire Stock Cars – Heat 2
Finish Start Car Driver Hometown Points
1 8 22R    Todd Reitzler    Grinnell , IA 0
2 1 05    John Oliver Jr.    Danville , IA 0
3 6 27J    Jason Cook    Mt. Pleasant, IA 0
4 2 4    Jake Wenig    Burlington , IA 0
5 3 52    Nathan Wood    Sigourney , IA 0
6 4 87    Les Blakley    Fairfield , IA 0
7 5 47    Scott Pippert    Elberon , IA 0
8 7 77T    Trent Jeanes    Chariton , IA 0
Donnellson Tire Stock Cars – Heat 1
Finish Start Car Driver Hometown Points
1 5 99D    Damon Murty    Chelsea , IA 0
2 3 30C    Abe Huls    Carthage , IL 0
3 2 52J    Jeremy Pundt    Donnellson , IA 0
4 7 566    Jim Lynch    Donnellson , IA 0
5 1 99    Erick Knutsen    Cedar Rapids, IA 0
6 9 3    Dane Fenton    Burlington , IA 0
7 8 14R    Jim Redmann    Lockridge , IA 0
8 4 72    Jerry Pilcher    Bloomfield , IA 0
9 6 476X    Troy Hovey    Decorah , IA 0
Shottenkirk Parts Express SportMods – A-Main
Finish Start Car Driver Hometown Points
1 1 72    Brett Lowry    Montezuma , IA 0
2 2 7    Carter VanDenBerg    Oskaloosa , IA 0
3 3 34Z    Cory VanZante    Sully , IA 0
4 7 12S    Sean Wyett    Danville , IA 0
5 11 3    Tony Dunker    Quincy , IL 0
6 12 B1    Vance Wilson    Quincy , IL 0
7 26 10R    Ryan Fullenkamp    Bloomfield , IA 0
8 4 15    Phillip Cossel    Montrose , IA 0
9 10 6    Bobby Six    Keokuk , IA 0
10 8 51X    Matt Webb    Des Moines, IA 0
11 15 17    Brandon Lennox    New London, MO 0
12 16 7R    Shawn Ritter    Keystone , IA 0
13 6 1    Rodger Dresden    Keokuk , IA 0
14 22 4    Ryan Maitland    Waterloo , IA 0
15 24 CH19    Colby Heishman    Brooklyn , IA 0
16 13 93    Robert Gould    Hillsboro , IA 0
17 23 16    Jim Brown    Carman , IL 0
18 21 87    Blake Woodruff    Galesburg , IL 0
19 18 9H    Nic Hanes    Trenton , MO 0
20 14 1V    Curtis Van Der Wal    Oskaloosa , IA 0
21 5 12    Brandon Dale    Gorin , MO 0
22 9 17M    Jared Miller    Bloomfield , IA 0
23 19 82    Jake McBirnie    Boone , IA 0
24 20 3L    Clint Luellen    Minburn , IA 0
25 17 31G    Joey Gower    Quincy , IL 0 DNS
26 25 19    Nathan Anders    Quincy , IL 0 DNS
Shottenkirk Parts Express SportMods – Heat 4
Finish Start Car Driver Hometown Points
1 4 12    Brandon Dale    Gorin , MO 0
2 5 34Z    Cory VanZante    Sully , IA 0
3 3 15    Phillip Cossel    Montrose , IA 0
4 2 7R    Shawn Ritter    Keystone , IA 0
5 1 3L    Clint Luellen    Minburn , IA 0
6 6 CH19    Colby Heishman    Brooklyn , IA 0
Shottenkirk Parts Express SportMods – Heat 3
Finish Start Car Driver Hometown Points
1 5 3    Tony Dunker    Quincy , IL 0
2 6 7    Carter VanDenBerg    Oskaloosa , IA 0
3 4 1    Rodger Dresden    Keokuk , IA 0
4 3 17    Brandon Lennox    New London, MO 0
5 1 82    Jake McBirnie    Boone , IA 0
6 2 16    Jim Brown    Carman , IL 0
Shottenkirk Parts Express SportMods – Heat 2
Finish Start Car Driver Hometown Points
1 1 6    Bobby Six    Keokuk , IA 0
2 2 72    Brett Lowry    Montezuma , IA 0
3 3 B1    Vance Wilson    Quincy , IL 0
4 7 1V    Curtis Van Der Wal    Oskaloosa , IA 0
5 6 9H    Nic Hanes    Trenton , MO 0
6 5 4    Ryan Maitland    Waterloo , IA 0
7 4 10R    Ryan Fullenkamp    Bloomfield , IA 0 DNS
Shottenkirk Parts Express SportMods – Heat 1
Finish Start Car Driver Hometown Points
1 6 12S    Sean Wyett    Danville , IA 0
2 3 51X    Matt Webb    Des Moines, IA 0
3 2 17M    Jared Miller    Bloomfield , IA 0
4 7 93    Robert Gould    Hillsboro , IA 0
5 1 31G    Joey Gower    Quincy , IL 0 DNS
6 4 87    Blake Woodruff    Galesburg , IL 0 DNS
7 5 19    Nathan Anders    Quincy , IL 0 DNS
Coor’s Light Hobby Stocks – A-Main
Finish Start Car Driver Hometown Points
1 2 12    Mike Kincaid    Cincinnati , IA 0
2 5 21    Nick Ulin    Agency , IA 0
3 8 79S    Jason See    Albia , IA 0
4 1 10G    Dustin Griffiths    Ottumwa , IA 0
5 9 224    Gina Greubel    Lacona , IA 0
6 6 77    Derek Hodges    Des Moines, IA 0
7 7 20    Andrew Hustead    Rutledge , MO 0
8 3 07    Jacob Keiser    Marengo , IA 0
9 4 29    Nathan Ballard    Marengo , IA 0
10 11 8    Nick Welch    Cedar Falls, IA 0
11 10 3A    Austin Luellen    Minburn , IA 0
Coor’s Light Hobby Stocks – Heat
Finish Start Car Driver Hometown Points
1 2 12    Mike Kincaid    Cincinnati , IA 0
2 5 21    Nick Ulin    Agency , IA 0
3 1 10G    Dustin Griffiths    Ottumwa , IA 0
4 6 29    Nathan Ballard    Marengo , IA 0
5 10 07    Jacob Keiser    Marengo , IA 0
6 4 77    Derek Hodges    Des Moines, IA 0
7 3 20    Andrew Hustead    Rutledge , MO 0
8 7 79S    Jason See    Albia , IA 0
9 8 224    Gina Greubel    Lacona , IA 0
10 9 3A    Austin Luellen    Minburn , IA 0
11 11 8    Nick Welch    Cedar Falls, IA 0 DNS
Sunline Auto Parts Sport Compacts – A-Main
Finish Start Car Driver Hometown Points
1 7 2MC    Brad Chandler    Cedar Rapids, IA 0
2 10 007    Adam Gates    Cedar Rapids, IA 0
3 8 2M    Austen Becerra    Carthage , IL 0
4 5 08    Brannon Bechen    Farley , IA 0
5 2 7H    Barry Taft    Argyle , IA 0
6 1 21ZC    Cody Cleghorn    Des Moines, IA 0
7 3 69    William Michel    Muscatine , IA 0
8 14 04    Trent Orwig    Blakesburg , IA 0
9 9 71    Kimberly Abbott    Camp Point, IL 0
10 17 5    Tyler Haring    Oskaloosa , IA 0
11 12 55    Mike Hornung Jr.    Keokuk , IA 0
12 4 30X    Josh Modde    Des Moines, IA 0
13 6 3    Skipp Dunker    Ursa , IL 0
14 11 14L    Brandon Lambert    Carthage , IL 0
15 13 2MX    Matt Moore    Ottumwa , IA 0
16 16 55S    Alyssa Steele    Keokuk , IA 0
17 15 77K    Kyle Hamelton    Keokuk , IA 0 DNS
Sunline Auto Parts Sport Compacts – Heat 2
Finish Start Car Driver Hometown Points
1 4 2M    Austen Becerra    Carthage , IL 0
2 8 69    William Michel    Muscatine , IA 0
3 7 7H    Barry Taft    Argyle , IA 0
4 1 71    Kimberly Abbott    Camp Point, IL 0
5 6 3    Skipp Dunker    Ursa , IL 0
6 3 55    Mike Hornung Jr.    Keokuk , IA 0
7 2 04    Trent Orwig    Blakesburg , IA 0
8 5 55S    Alyssa Steele    Keokuk , IA 0
Sunline Auto Parts Sport Compacts – Heat 1
Finish Start Car Driver Hometown Points
1 6 007    Adam Gates    Cedar Rapids, IA 0
2 4 08    Brannon Bechen    Farley , IA 0
3 9 2MC    Brad Chandler    Cedar Rapids, IA 0
4 7 30X    Josh Modde    Des Moines, IA 0
5 1 21ZC    Cody Cleghorn    Des Moines, IA 0
6 5 14L    Brandon Lambert    Carthage , IL 0
7 3 2MX    Matt Moore    Ottumwa , IA 0
8 8 77K    Kyle Hamelton    Keokuk , IA 0
9 2 5    Tyler Haring    Oskaloosa , IA 0

Leave a Reply