| Place | Late Models | A Mods | Stock Cars | Sport Mods | Hobby Stocks | Sport Compacts | ||||||
| 1st | 650 | 525 | 400 | 400 | 400 | 225 | ||||||
| 2nd | 400 | 325 | 275 | 275 | 275 | 150 | ||||||
| 3rd | 300 | 250 | 225 | 225 | 225 | 100 | ||||||
| 4th | 275 | 225 | 175 | 175 | 175 | 90 | ||||||
| 5th | 250 | 180 | 150 | 150 | 150 | 80 | ||||||
| 6th | 225 | 165 | 125 | 125 | 125 | 70 | ||||||
| 7th | 200 | 140 | 110 | 110 | 110 | 60 | ||||||
| 8th | 175 | 130 | 105 | 105 | 105 | 55 | ||||||
| 9th | 150 | 115 | 95 | 95 | 95 | 50 | ||||||
| 10th | 125 | 110 | 90 | 90 | 90 | 45 | ||||||
| 11th | 120 | 100 | 85 | 85 | 85 | 40 | ||||||
| 12th | 120 | 100 | 80 | 80 | 80 | 35 | ||||||
| 13th | 120 | 100 | 75 | 75 | 75 | 30 | ||||||
| 14th | 120 | 100 | 70 | 70 | 70 | 30 | ||||||
| 15th | 120 | 100 | 65 | 65 | 65 | 30 | ||||||
| 16th | 120 | 100 | 65 | 65 | 65 | 30 | ||||||
| 17th | 120 | 100 | 65 | 65 | 65 | 30 | ||||||
| 18th | 120 | 100 | 65 | 65 | 65 | 30 | ||||||
| 19th | 120 | 100 | 65 | 65 | 65 | 30 | ||||||
| 20th | 120 | 100 | 60 | 60 | 65 | 30 | ||||||
| 21st | 120 | 100 | 60 | 60 | 65 | 30 | ||||||
| 22nd | 120 | 100 | 60 | 60 | 60 | 30 | ||||||
| 23rd | 120 | 100 | 60 | 60 | 60 | 30 | ||||||
| 24th | 120 | 100 | 60 | 60 | 60 | 30 | ||||||
| TOW | 80 | 50 | 45 | 45 | 45 | 20 | ||||||
*Car must participate on track for Tow pay.
**Payouts are Subject to Change – Please check with the promoter before attending