Place | Late Models | Modifieds | Stock Cars | Place | Sport Mods | Sport Compacts | ||||||||
1st | 700 | 650 | 550 | 1st | 550 | 300 | ||||||||
2nd | 550 | 425 | 300 | 2nd | 300 | 150 | ||||||||
3rd | 435 | 325 | 250 | 3rd | 250 | 100 | ||||||||
4th | 350 | 250 | 200 | 4th | 200 | 90 | ||||||||
5th | 325 | 200 | 175 | 5th | 175 | 85 | ||||||||
6th | 300 | 180 | 150 | 6th | 150 | 80 | ||||||||
7th | 275 | 170 | 135 | 7th | 135 | 75 | ||||||||
8th | 250 | 160 | 130 | 8th | 130 | 70 | ||||||||
9th | 225 | 150 | 125 | 9th | 125 | 65 | ||||||||
10th | 200 | 140 | 120 | 10th | 120 | 60 | ||||||||
11th | 175 | 130 | 115 | 11th | 115 | 55 | ||||||||
12th | 150 | 120 | 110 | 12th | 110 | 50 | ||||||||
13th | 140 | 110 | 105 | 13th | 105 | 45 | ||||||||
14th | 130 | 105 | 100 | 14th | 100 | 40 | ||||||||
15th | 125 | 100 | 90 | 15th | 90 | 30 | ||||||||
16th | 125 | 100 | 80 | 16th | 80 | 30 | ||||||||
17th | 125 | 100 | 80 | 17th | 80 | 30 | ||||||||
18th | 125 | 100 | 80 | 18th | 80 | 30 | ||||||||
19th | 125 | 100 | 80 | 19th | 80 | 30 | ||||||||
20th | 125 | 100 | 80 | 20th | 80 | 30 | ||||||||
21st | 125 | 100 | 80 | 21st | 80 | 30 | ||||||||
22nd | 125 | 100 | 80 | 22nd | 80 | 30 | ||||||||
23rd | 125 | 100 | 80 | 23rd | 80 | 30 | ||||||||
24th | 125 | 100 | 80 | 24th | 80 | 30 | ||||||||
TOW | 100 | 75 | 60 | 60 | 20 | |||||||||
*Car must participate on track for Tow pay.
**Payouts are Subject to Change – Please check with the promoter before attending