Place | Late Models | Modifieds | Stock Cars | Place | Sport Mods | Sport Compacts | ||||||||
1st | 650 | 525 | 400 | 1st | 400 | 225 | ||||||||
2nd | 400 | 325 | 275 | 2nd | 275 | 150 | ||||||||
3rd | 300 | 250 | 225 | 3rd | 225 | 100 | ||||||||
4th | 275 | 225 | 175 | 4th | 175 | 90 | ||||||||
5th | 250 | 180 | 150 | 5th | 150 | 80 | ||||||||
6th | 225 | 165 | 125 | 6th | 125 | 70 | ||||||||
7th | 200 | 140 | 110 | 7th | 110 | 60 | ||||||||
8th | 175 | 130 | 105 | 8th | 105 | 55 | ||||||||
9th | 150 | 115 | 95 | 9th | 95 | 50 | ||||||||
10th | 125 | 110 | 90 | 10th | 90 | 45 | ||||||||
11th | 120 | 100 | 85 | 11th | 85 | 40 | ||||||||
12th | 120 | 100 | 80 | 12th | 80 | 35 | ||||||||
13th | 120 | 100 | 75 | 13th | 75 | 30 | ||||||||
14th | 120 | 100 | 70 | 14th | 70 | 30 | ||||||||
15th | 120 | 100 | 65 | 15th | 65 | 30 | ||||||||
16th | 120 | 100 | 65 | 16th | 65 | 30 | ||||||||
17th | 120 | 100 | 65 | 17th | 65 | 30 | ||||||||
18th | 120 | 100 | 65 | 18th | 65 | 30 | ||||||||
19th | 120 | 100 | 65 | 19th | 65 | 30 | ||||||||
20th | 120 | 100 | 60 | 20th | 60 | 30 | ||||||||
21st | 120 | 100 | 60 | 21st | 60 | 30 | ||||||||
22nd | 120 | 100 | 60 | 22nd | 60 | 30 | ||||||||
23rd | 120 | 100 | 60 | 23rd | 60 | 30 | ||||||||
24th | 120 | 100 | 60 | 24th | 60 | 30 | ||||||||
TOW | 80 | 50 | 45 | 45 | 20 | |||||||||
*Car must participate on track for Tow pay.
**Payouts are Subject to Change – Please check with the promoter before attending