Place | Late Models | Modifieds | Stock Cars | Place | Sport Mods | Sport Compacts | 305 Sprints | |||||||
1st | 500 | 400 | 300 | 1st | 300 | 150 | 550 | |||||||
2nd | 350 | 325 | 200 | 2nd | 200 | 100 | 400 | |||||||
3rd | 250 | 225 | 150 | 3rd | 150 | 65 | 310 | |||||||
4th | 175 | 175 | 125 | 4th | 125 | 55 | 260 | |||||||
5th | 160 | 150 | 100 | 5th | 100 | 50 | 235 | |||||||
6th | 150 | 140 | 85 | 6th | 85 | 45 | 200 | |||||||
7th | 140 | 130 | 75 | 7th | 75 | 40 | 175 | |||||||
8th | 130 | 120 | 70 | 8th | 70 | 40 | 160 | |||||||
9th | 120 | 110 | 65 | 9th | 65 | 35 | 150 | |||||||
10th | 110 | 100 | 65 | 10th | 65 | 30 | 140 | |||||||
11th | 100 | 90 | 60 | 11th | 60 | 25 | 125 | |||||||
12th | 100 | 80 | 60 | 12th | 60 | 25 | 120 | |||||||
13th | 100 | 70 | 55 | 13th | 55 | 25 | 115 | |||||||
14th | 100 | 70 | 55 | 14th | 55 | 25 | 110 | |||||||
15th | 100 | 70 | 55 | 15th | 55 | 25 | 105 | |||||||
16th | 100 | 70 | 50 | 16th | 50 | 25 | 105 | |||||||
17th | 100 | 70 | 50 | 17th | 50 | 25 | 105 | |||||||
18th | 100 | 70 | 50 | 18th | 50 | 25 | 105 | |||||||
19th | 100 | 70 | 50 | 19th | 50 | 25 | 100 | |||||||
20th | 100 | 70 | 50 | 20th | 50 | 25 | 100 | |||||||
21st | 100 | 70 | 50 | 21st | 50 | 25 | 100 | |||||||
22nd | 100 | 70 | 50 | 22nd | 50 | 25 | 100 | |||||||
23rd | 100 | 70 | 50 | 23rd | 50 | 25 | 100 | |||||||
24th | 100 | 70 | 50 | 24th | 50 | 25 | 100 | |||||||
TOW | 60 | 50 | 30 | 30 | 20 | 60 | ||||||||
*Car must participate on track for Tow pay.
**Payouts are Subject to Change – Please check with the promoter before attending