Results
OFFICIAL RESULTS
Lee County Speedway, Donnellson, IA
Friday, June 7, 2013 - Budweiser / Pepsi Memphis Bottling / 101.7 The Bull /
Arrowhead Bowl / WCM MetalWorks / Midwest
Performance & Power / Roberts Tire Center Night
Budweiser IMCA Modifieds – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 9 | 77F | Josh Foster | Newton , IA | 40 | |
| 2 | 3 | 22 | Brandon Banks | Washington , IA | 39 | |
| 3 | 4 | 5R | Bill Roberts Jr. | Burlington , IA | 38 | |
| 4 | 15 | 90 | Lonnie Heap | Media , IL | 37 | |
| 5 | 12 | 71 | Dennis Laveine | West Burlington, IA | 36 | |
| 6 | 11 | 11R | Brandon Ruffcorn | Donnellson , IA | 35 | |
| 7 | 13 | 11T | Dugan Thye | Burlington , IA | 34 | |
| 8 | 2 | 19J | Levi Smith | Donnellson , IA | 33 | |
| 9 | 8 | 40 | Scott Dickey | Packwood , IA | 32 | |
| 10 | 1 | 42 | Johnathan Huston | Columbus Junction, IA | 31 | |
| 11 | 6 | 14 | Tyler Cale | Donnellson , IA | 30 | |
| 12 | 7 | 17S | Steve Stewart | Burlington , IA | 29 | |
| 13 | 10 | 71W | Jeff Waterman | Quincy , IL | 28 | |
| 14 | 14 | 77 | Jeff Mueller | New London, IA | 27 | DNS |
| 15 | 5 | 3D | Dustan Fenton | Burlington , IA | 26 | DQ |
Budweiser IMCA Modifieds – Heat 2 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 71W | Jeff Waterman | Quincy , IL | 0 | |
| 2 | 4 | 77F | Josh Foster | Newton , IA | 0 | |
| 3 | 3 | 22 | Brandon Banks | Washington , IA | 0 | |
| 4 | 7 | 5R | Bill Roberts Jr. | Burlington , IA | 0 | |
| 5 | 5 | 19J | Levi Smith | Donnellson , IA | 0 | |
| 6 | 6 | 71 | Dennis Laveine | West Burlington, IA | 0 | |
| 7 | 1 | 77 | Jeff Mueller | New London, IA | 0 | |
Budweiser IMCA Modifieds – Heat 1 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 17S | Steve Stewart | Burlington , IA | 0 | |
| 2 | 2 | 14 | Tyler Cale | Donnellson , IA | 0 | |
| 3 | 5 | 40 | Scott Dickey | Packwood , IA | 0 | |
| 4 | 8 | 42 | Johnathan Huston | Columbus Junction, IA | 0 | |
| 5 | 3 | 3D | Dustan Fenton | Burlington , IA | 0 | |
| 6 | 4 | 11R | Brandon Ruffcorn | Donnellson , IA | 0 | |
| 7 | 6 | 11T | Dugan Thye | Burlington , IA | 0 | |
| 8 | 7 | 90 | Lonnie Heap | Media , IL | 0 | |
Donnellson Tire IMCA Stock Cars – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 6 | 30C | Abe Huls | Carthage , IL | 40 | |
| 2 | 7 | 27J | Jason Cook | Mt. Pleasant, IA | 39 | |
| 3 | 3 | 05 | John Oliver Jr. | Danville , IA | 38 | |
| 4 | 12 | C4 | Ryan Cook | New London, IA | 37 | |
| 5 | 1 | 52J | Jeremy Pundt | Donnellson , IA | 36 | |
| 6 | 19 | 17C | Shane Paris | Muscatine , IA | 35 | |
| 7 | 13 | 07 | Ray Raker | Danville , IA | 34 | |
| 8 | 16 | 51 | Lane Kauffman | Columbus City, IA | 33 | |
| 9 | 10 | 87 | Les Blakley | Fairfield , IA | 32 | |
| 10 | 8 | 57 | Blaine Dopler | Wapello , IA | 31 | |
| 11 | 11 | 566 | Jim Lynch | Donnellson , IA | 30 | |
| 12 | 18 | 71 | David Brandies | Atalissa , IA | 29 | |
| 13 | 9 | 48 | Michael Larsen | Hannibal , MO | 28 | |
| 14 | 2 | 4 | Jake Wenig | Burlington , IA | 27 | |
| 15 | 15 | 2K | Derek Kirkland | Centerville , IA | 26 | |
| 16 | 14 | 76 | Joe Gerdes | Burlington , IA | 25 | |
| 17 | 17 | 23 | Nathan Anders | Quincy , IL | 24 | |
| 18 | 4 | 49T | Kevin Tomlinson | New London, MO | 23 | |
| 19 | 5 | 52 | Nathan Wood | Sigourney , IA | 22 | |
Donnellson Tire IMCA Stock Cars – Heat 3 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 27J | Jason Cook | Mt. Pleasant, IA | 0 | |
| 2 | 6 | 57 | Blaine Dopler | Wapello , IA | 0 | |
| 3 | 2 | 52J | Jeremy Pundt | Donnellson , IA | 0 | |
| 4 | 1 | 48 | Michael Larsen | Hannibal , MO | 0 | |
| 5 | 5 | 2K | Derek Kirkland | Centerville , IA | 0 | |
| 6 | 3 | 71 | David Brandies | Atalissa , IA | 0 | |
Donnellson Tire IMCA Stock Cars – Heat 2 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 05 | John Oliver Jr. | Danville , IA | 0 | |
| 2 | 3 | C4 | Ryan Cook | New London, IA | 0 | |
| 3 | 2 | 52 | Nathan Wood | Sigourney , IA | 0 | |
| 4 | 6 | 566 | Jim Lynch | Donnellson , IA | 0 | |
| 5 | 1 | 76 | Joe Gerdes | Burlington , IA | 0 | |
| 6 | 5 | 23 | Nathan Anders | Quincy , IL | 0 | DNS |
Donnellson Tire IMCA Stock Cars – Heat 1 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 30C | Abe Huls | Carthage , IL | 0 | |
| 2 | 6 | 4 | Jake Wenig | Burlington , IA | 0 | |
| 3 | 7 | 49T | Kevin Tomlinson | New London, MO | 0 | |
| 4 | 5 | 87 | Les Blakley | Fairfield , IA | 0 | |
| 5 | 1 | 07 | Ray Raker | Danville , IA | 0 | |
| 6 | 4 | 51 | Lane Kauffman | Columbus City, IA | 0 | |
| 7 | 3 | 17C | Shane Paris | Muscatine , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 7 | 7 | Carter VanDenBerg | Oskaloosa , IA | 40 | |
| 2 | 3 | 3 | Tony Dunker | Quincy , IL | 39 | |
| 3 | 2 | 20BA | Bobby Anders | Quincy , IL | 38 | |
| 4 | 6 | 10 | Jim Gillenwater | Keokuk , IA | 37 | |
| 5 | 8 | 72 | Brett Lowry | Montezuma , IA | 36 | |
| 6 | 12 | 2AC | Dustin Crear | Mediapolis , IA | 35 | |
| 7 | 5 | 101 | Derek St. Clair | Donnellson , IA | 34 | |
| 8 | 11 | 15 | Phillip Cossel | Montrose , IA | 33 | |
| 9 | 18 | 7L | Rob Kirchner | Donnellson , IA | 32 | |
| 10 | 14 | 52 | Rick Barlow Jr. | Montrose , IA | 31 | |
| 11 | 10 | 12 | Brandon Dale | Gorin , MO | 30 | |
| 12 | 16 | 12F | Eric Flander | Barnes City, IA | 29 | |
| 13 | 15 | 42 | Tyler Heckart | Ottumwa , IA | 28 | |
| 14 | 17 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 27 | |
| 15 | 19 | 93 | Robert Gould | Hillsboro , IA | 26 | |
| 16 | 1 | 11 | Steve Bugg | Macon , MO | 25 | |
| 17 | 4 | 85 | Jason McDaniel | Eldon , IA | 24 | |
| 18 | 9 | 97J | Jacob Smith | Donnellson , IA | 23 | |
| 19 | 13 | 3D | Dane Fenton | Burlington , IA | 22 | |
| 20 | 21 | 03 | Rob Wilsey | Keokuk , IA | 21 | |
| 21 | 20 | 1 | Roger Dresden | Keokuk , IA | 20 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 3 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 7 | Carter VanDenBerg | Oskaloosa , IA | 0 | |
| 2 | 5 | 72 | Brett Lowry | Montezuma , IA | 0 | |
| 3 | 4 | 11 | Steve Bugg | Macon , MO | 0 | |
| 4 | 1 | 97J | Jacob Smith | Donnellson , IA | 0 | |
| 5 | 3 | 42 | Tyler Heckart | Ottumwa , IA | 0 | |
| 6 | 6 | 7L | Rob Kirchner | Donnellson , IA | 0 | |
| 7 | 7 | 03 | Rob Wilsey | Keokuk , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 2 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 3 | Tony Dunker | Quincy , IL | 0 | |
| 2 | 3 | 2AC | Dustin Crear | Mediapolis , IA | 0 | |
| 3 | 4 | 101 | Derek St. Clair | Donnellson , IA | 0 | |
| 4 | 6 | 15 | Phillip Cossel | Montrose , IA | 0 | |
| 5 | 5 | 52 | Rick Barlow Jr. | Montrose , IA | 0 | |
| 6 | 1 | 26 | Jim Kuhlmeier | Ft. Madison, IA | 0 | |
| 7 | 7 | 1 | Roger Dresden | Keokuk , IA | 0 | |
Shottenkirk Parts Express IMCA Sport Mods – Heat 1 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10 | Jim Gillenwater | Keokuk , IA | 0 | |
| 2 | 2 | 20BA | Bobby Anders | Quincy , IL | 0 | |
| 3 | 3 | 85 | Jason McDaniel | Eldon , IA | 0 | |
| 4 | 5 | 12 | Brandon Dale | Gorin , MO | 0 | |
| 5 | 7 | 3D | Dane Fenton | Burlington , IA | 0 | |
| 6 | 6 | 12F | Eric Flander | Barnes City, IA | 0 | |
| 7 | 4 | 93 | Robert Gould | Hillsboro , IA | 0 | |
Coor’s Light IMCA Hobby Stocks – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 40 | |
| 2 | 3 | 79S | Jason See | Albia , IA | 39 | |
| 3 | 2 | 99 | Erick Knutsen | Cedar Rapids, IA | 38 | |
| 4 | 4 | 20 | Andrew Hustead | Rutledge , MO | 37 | |
| 5 | 6 | 84 | Danny Thrasher | Agency , IA | 36 | |
| 6 | 5 | 10 | Dale Porter | Bloomfield , IA | 35 | |
| 7 | 7 | 57 | Scott Shull | Eldon , IA | 34 | |
| 8 | 8 | 19 | Jason Riegel | Eldon , IA | 33 | |
| 9 | 10 | 09 | Ricky Miller Jr | Gorin , MO | 32 | |
| 10 | 9 | 11 | Danny Miller | Gorin , MO | 31 | |
Coor’s Light IMCA Hobby Stocks – Heat |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 10 | Dale Porter | Bloomfield , IA | 0 | |
| 2 | 1 | 10G | Dustin Griffiths | Ottumwa , IA | 0 | |
| 3 | 5 | 79S | Jason See | Albia , IA | 0 | |
| 4 | 3 | 20 | Andrew Hustead | Rutledge , MO | 0 | |
| 5 | 7 | 99 | Erick Knutsen | Cedar Rapids, IA | 0 | |
| 6 | 9 | 84 | Danny Thrasher | Agency , IA | 0 | |
| 7 | 6 | 57 | Scott Shull | Eldon , IA | 0 | |
| 8 | 8 | 19 | Jason Riegel | Eldon , IA | 0 | |
| 9 | 4 | 11 | Danny Miller | Gorin , MO | 0 | |
| 10 | 10 | 09 | Ricky Miller Jr | Gorin , MO | 0 | |
Sunline Auto Parts IMCA Sport Compacts – A-Main |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 3 | 27X | Darin Smith | Wapello , IA | 40 | |
| 2 | 5 | 13B | Josh Barnes | Keokuk , IA | 39 | |
| 3 | 11 | 48 | Chuck Fullenkamp | Ft. Madison, IA | 38 | |
| 4 | 14 | 3 | Skipp Dunker | Ursa , IL | 37 | |
| 5 | 9 | 27 | Brandon Reu | Donnellson , IA | 36 | |
| 6 | 2 | 22 | Austen Becerra | Carthage , IL | 35 | |
| 7 | 10 | 71 | Kimberly Abbott | Camp Point, IL | 34 | |
| 8 | 17 | 77 | John Whalen | Ainsworth , IA | 33 | |
| 9 | 4 | 7H | Andrew Davis | Keokuk , IA | 32 | |
| 10 | 20 | 27AM | Alex Baker | Quincy , IL | 31 | |
| 11 | 7 | 24 | William Michel | Muscatine , IA | 30 | |
| 12 | 12 | 14L | Brandon Lambert | Carthage , IL | 29 | |
| 13 | 8 | 09 | Mike Miller | Gorin , MO | 28 | |
| 14 | 13 | 45JT | Jacob Tournear | Quincy , IL | 27 | |
| 15 | 15 | 57 | Jake Shannon | Donnellson , IA | 26 | |
| 16 | 1 | 2 | Michael Grossman | Keokuk , IA | 25 | |
| 17 | 6 | 55 | Mike Hornung Jr. | Keokuk , IA | 24 | |
| 18 | 16 | 58R | Derek Randall | Canton , MO | 23 | DNS |
| 19 | 19 | 00H | Brent Hartley | Niota , IL | 22 | DNS |
| 20 | 18 | 77K | Kyle Hamelton | Keokuk , IA | 0 | DNS |
Sunline Auto Parts IMCA Sport Compacts – Heat 3 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 3 | 27X | Darin Smith | Wapello , IA | 0 | |
| 2 | 1 | 14L | Brandon Lambert | Carthage , IL | 0 | |
| 3 | 4 | 55 | Mike Hornung Jr. | Keokuk , IA | 0 | |
| 4 | 2 | 09 | Mike Miller | Gorin , MO | 0 | |
| 5 | 5 | 57 | Jake Shannon | Donnellson , IA | 0 | |
| 6 | 6 | 77K | Kyle Hamelton | Keokuk , IA | 0 | DNS |
Sunline Auto Parts IMCA Sport Compacts – Heat 2 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 6 | 2 | Michael Grossman | Keokuk , IA | 0 | |
| 2 | 2 | 48 | Chuck Fullenkamp | Ft. Madison, IA | 0 | |
| 3 | 1 | 71 | Kimberly Abbott | Camp Point, IL | 0 | |
| 4 | 3 | 13B | Josh Barnes | Keokuk , IA | 0 | |
| 5 | 4 | 3 | Skipp Dunker | Ursa , IL | 0 | |
| 6 | 5 | 77 | John Whalen | Ainsworth , IA | 0 | |
| 7 | 7 | 27AM | Alex Baker | Quincy , IL | 0 | |
Sunline Auto Parts IMCA Sport Compacts – Heat 1 |
||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 27 | Brandon Reu | Donnellson , IA | 0 | |
| 2 | 7 | 24 | William Michel | Muscatine , IA | 0 | |
| 3 | 5 | 22 | Austen Becerra | Carthage , IL | 0 | |
| 4 | 2 | 7H | Andrew Davis | Keokuk , IA | 0 | |
| 5 | 3 | 45JT | Jacob Tournear | Quincy , IL | 0 | |
| 6 | 6 | 58R | Derek Randall | Canton , MO | 0 | |
| 7 | 4 | 00H | Brent Hartley | Niota , IL | 0 | |



